1 GiB ext4 File System | /dev/sda3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
416 GiB Encrypted data | /dev/sda2 | ||||||||||
416 GiB ext4 File System | /dev/mapper/luks-ad4c3a02-a099-45c5-abff-25b744dda288 | ||||||||||
500 MiB vfat File System | /dev/sda1 | ||||||||||
59.1 GiB Encrypted data | /dev/sda4 | ||||||||||
59.1 GiB ext4 File System | /dev/mapper/luks-080d8de6-bc7a-449b-bf40-5a43c68ca4ac | ||||||||||
4 MiB Unrecognized Data | /dev/sda5 | ||||||||||
Filesystems
Name | Mount Point | Size | |
---|---|---|---|
/dev/mapper/luks-ad4c3a02-a099-45c5-abff-25b744dda288 | /home |
360 / 409 GiB | |
Boot | /boot |
187 / 976 MiB | |
Fedora | / |
39.6 / 57.9 GiB |
September 17, 2018
09:18
packagekitd
12:32
4
September 13, 2018
11:30
WebKitWebProcess
11:30
WebKitWebProcess
11:30
WebKitWebProcess
11:29
WebKitWebProcess
10:04
packagekitd